Live Stats as of 2021-01-15 23:45:39
Total Punches |
---|
13,846,879 |
Total Users |
---|
4,459 |
Play Users |
---|
893 |
A.I. Users |
---|
199 |
Monthly Play Board
Username | Punches |
---|---|
ShawnR1976 | 150161 |
vampiro | 96323 |
lesliem | 57639 |
chloe77 | 55788 |
Romeromj | 53347 |
Jpaddy | 47197 |
ashmort12 | 47016 |
CD | 42430 |
essiek55 | 29036 |
Qdog | 26336 |
Top Play Board
Username | Punches |
---|---|
Vampiro | 1811797 |
lesliem | 1393008 |
iguanacita | 1036361 |
chloe77 | 712499 |
essiek55 | 655282 |
ShawnR1976 | 541953 |
paminimom | 491020 |
wolffitnow | 452455 |
Qdog | 247354 |
ellinorr | 243888 |
Monthly A.I. Board
Username | Punches | Rounds |
---|---|---|
lesliem | 57250 | 117 |
chloe77 | 55151 | 159 |
essiek55 | 26844 | 48 |
Tobylynn | 15389 | 45 |
iguanacita | 10895 | 42 |
paminimom | 10747 | 24 |
ahmadmuslim_86 | 8424 | 78 |
DerekKJ | 6949 | 18 |
Rectangulore | 5541 | 72 |
Muay Thai Leo | 4419 | 33 |
Top A.I. Board
Username | Punches | Rounds |
---|---|---|
chloe77 | 484026 | 1485 |
essiek55 | 483204 | 678 |
lesliem | 440505 | 861 |
iguanacita | 292605 | 519 |
Fannybaws123 | 94694 | 552 |
paminimom | 51394 | 201 |
ahmadmuslim_86 | 50544 | 468 |
princesskjp | 31574 | 144 |
ShawnR1976 | 27002 | 72 |
DerekKJ | 26358 | 75 |