Live Stats as of 2021-01-24 22:40:43
Total Punches |
---|
14,649,499 |
Total Users |
---|
4,623 |
Play Users |
---|
957 |
A.I. Users |
---|
223 |
Monthly Play Board
Username | Punches |
---|---|
ShawnR1976 | 221813 |
vampiro | 175039 |
chloe77 | 105581 |
Romeromj | 88722 |
lesliem | 88695 |
ashmort12 | 74637 |
Jpaddy | 65116 |
CD | 45269 |
essiek55 | 41703 |
alspad | 33123 |
Top Play Board
Username | Punches |
---|---|
Vampiro | 1890513 |
lesliem | 1424064 |
iguanacita | 1044473 |
chloe77 | 762292 |
essiek55 | 667949 |
ShawnR1976 | 613605 |
paminimom | 507355 |
wolffitnow | 460957 |
Qdog | 248635 |
ellinorr | 246409 |
Monthly A.I. Board
Username | Punches | Rounds |
---|---|---|
chloe77 | 104899 | 282 |
lesliem | 88200 | 180 |
essiek55 | 35935 | 69 |
Tobylynn | 27468 | 69 |
paminimom | 19671 | 45 |
iguanacita | 19002 | 72 |
ahmadmuslim_86 | 12960 | 120 |
Rectangulore | 11626 | 135 |
DerekKJ | 9167 | 24 |
wolffitnow | 8497 | 30 |
Top A.I. Board
Username | Punches | Rounds |
---|---|---|
chloe77 | 533774 | 1608 |
essiek55 | 492295 | 699 |
lesliem | 471455 | 924 |
iguanacita | 300712 | 549 |
Fannybaws123 | 94694 | 552 |
paminimom | 60318 | 222 |
ahmadmuslim_86 | 55080 | 510 |
princesskjp | 31574 | 144 |
DerekKJ | 28576 | 81 |
Tobylynn | 28468 | 75 |