Live Stats as of 2021-03-08 00:06:38
Total Punches |
---|
18,297,376 |
Total Users |
---|
5,206 |
Play Users |
---|
1191 |
A.I. Users |
---|
311 |
Special Event
Username | Punches |
---|---|
wolffitnow | 31633 |
Tobylynn | 18718 |
lesliem | 14285 |
iguanacita | 11956 |
chloe77 | 8308 |
brandiegirl | 4788 |
paminimom | 4030 |
Artmoose | 2250 |
Monthly Play Board
Username | Punches |
---|---|
brandiegirl | 21992 |
chloe77 | 21977 |
jrglasson@mac.com | 19144 |
CooCooRocca | 18790 |
ElvisAP42 | 18516 |
cwindholtz | 16699 |
spearsem | 15704 |
maddie12 | 15696 |
Romeromj | 15161 |
BlindArch3r | 14181 |
Top Play Board
Username | Punches |
---|---|
Vampiro | 1961043 |
lesliem | 1518149 |
iguanacita | 1094286 |
chloe77 | 933728 |
ShawnR1976 | 740460 |
essiek55 | 711946 |
wolffitnow | 659255 |
paminimom | 545823 |
ellinorr | 260055 |
Qdog | 248635 |
Monthly A.I. Board
Username | Punches | Rounds |
---|---|---|
brandiegirl | 21961 | 48 |
chloe77 | 20325 | 57 |
lesliem | 11559 | 30 |
CooCooRocca | 10502 | 51 |
essiek55 | 7084 | 12 |
iguanacita | 6710 | 24 |
Tobylynn | 6026 | 9 |
OrangeKing | 5842 | 51 |
LeviathanOrtiz | 5529 | 33 |
sheepysheep | 4927 | 18 |
Top A.I. Board
Username | Punches | Rounds |
---|---|---|
chloe77 | 701554 | 2079 |
lesliem | 562982 | 1131 |
essiek55 | 523288 | 750 |
iguanacita | 350075 | 699 |
wolffitnow | 194763 | 288 |
Tobylynn | 97941 | 189 |
Fannybaws123 | 94694 | 552 |
paminimom | 84625 | 294 |
ahmadmuslim_86 | 77112 | 714 |
Rectangulore | 46058 | 465 |